Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
The Martlet Heights,
49 The Martlets,
Burgess Hill,
West Sussex,
RH15 9NN
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
CAPITAL PROJECT TRANSPORT LIMITED
Private limited with Share Capital
Company is dissolved
13 November 1989
52290 Other transportation support activities -
Available to 31 Mar 2004. Next accounts due by 31 Dec 2005
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| MR DAVID JOHN HARRIS | Director | ||
| MR DAVID JOHN HARRIS | Company Secretary | ||
| MR WILSON AYABEY CHEMNO | Director | ||
| MR ANDREW THOMAS MACAULAY | Director | ||
| CHESTEL SECURITIES LIMITED | Director | ||
| MR GEORGE BERNARD ODHIAMBO KIDENDA | Director |
10
2
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Agreement | Harris | OUTSTANDING | ||
| Agreement | On Limited | OUTSTANDING | ||
| Agreement | On Limited David John | OUTSTANDING | ||
| Agreement | Oxford Investments Limited Gryph | OUTSTANDING | ||
| Agreement | Oxford Investments Limited Gryph | OUTSTANDING | ||
| First Fixed And Floating Charge | Inter Africa Holdings Inc And Oxford Investments Limited | SATISFIED | ||
| Fixed And Floating Charge | Gryphon Limited And O | OUTSTANDING | ||
| Fixed And Floating Charge | Gryphon Limited David | OUTSTANDING | ||
| Fixed And Floating Charge | Investments Limited | OUTSTANDING | ||
| Fixed And Floating Charge | John Harris And Oxford | OUTSTANDING | ||
| Fixed And Floating Charge | Xford Investments Limited | OUTSTANDING | ||
| Second Fixed And Floating Charge | Inter Africa Holdings Inc., Oxford Investments Limited And David John Harris | SATISFIED |
Sign Up Today to unlock this company's full accounts
| Accounts |
|---|
| Cash |
| Net Worth |
| Total Current Liabilities |
| Total Current Assets |